Un cookie est un petit fichier texte déposé sur votre terminal (ordinateur, smartphone, tablette) lors de votre visite sur un site web. Il permet au site de mémoriser des informations sur votre visite, comme vos préférences ou vos choix de consentement. Les cookies peuvent être « propriétaires » (déposés par ce site) ou « tiers » (déposés par un service externe).
La liste ci-dessous est tenue à jour automatiquement à partir des cookies et services réellement détectés sur le site.
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| WordPress | wp-settings-1 | Ce site | Préférences d’interface | 1 an |
| WordPress | wp-settings-time-1 | Ce site | Préférences d’interface | 1 an |
| Elementor | cdn.elementor.com | Elementor | Constructeur de page (rendu) | — |
| Non catégorisé | cdn.lordicon.com | |||
| Non catégorisé | www.gogency.fr | |||
| jsDelivr | cdn.jsdelivr.net | jsDelivr | Bibliothèques JS | — |
| Google reCAPTCHA | www.google.com | Anti-spam / sécurité | 6 mois | |
| GoCookies | gocookies_consent | Ce site | Mémorise le choix de consentement | 6 mois |
| Google (CDN statique) | www.gstatic.com | Ressources statiques (CDN) | — | |
| WordPress | wp-settings-time-3 | Ce site | Préférences d’interface | 1 an |
| cdnjs | cdnjs.cloudflare.com | Cloudflare | Bibliothèques JS | — |
| unpkg | unpkg.com | unpkg | Bibliothèques JS | — |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| Gravatar | secure.gravatar.com | Automattic | Avatars | — |
| Trust Index | cdn.trustindex.io | Trust Index | Widget d’avis clients | — |
| Google Maps | maps.google.com | Carte interactive | — | |
| SurveyMonkey | AMP_MKTG_fe4beb374f | SurveyMonkey | Used for pop-up surveys to track whether the survey was already taken to avoid re-showing the pop-up. | 1 year |
| SurveyMonkey | AMP_fe4beb374f | SurveyMonkey | Used for pop-up surveys to track whether the survey was already taken to avoid re-showing the pop-up. | 1 year |
| Google Fonts | fonts.googleapis.com | Polices web (CSS) | — | |
| Salesforce | __lt__sid | Salesforce | Identifies a Live Agent session. Stores a unique pseudonymous ID for a specific browser session over chat service. | session |
| Visual Website Optimizer | _vwo_uuid_v2 | Visual Website Optimizer | Used to track visitor movements anonymously. | 1 year |
| Visual Website Optimizer | _vwo_uuid | Visual Website Optimizer | Used to track visitor movements anonymously. | 1 year |
| Visual Website Optimizer | _vis_opt_s | Visual Website Optimizer | This cookie detects if you are new or returning to a particular test. | 100 days |
| Visual Website Optimizer | _vis_opt_test_cookie | Visual Website Optimizer | This is a temporary session cookie generated to detect if the cookies are enabled on the user browser or not. | 100 days |
| Google Fonts | fonts.gstatic.com | Fichiers de polices | — |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| Google Analytics 4 | _ga | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _ga_FVG2TCRP1T | Mesure d’audience | 2 ans | |
| Cloudflare Web Analytics | static.cloudflareinsights.com | Cloudflare | Mesure d’audience | — |
| Google Analytics | www.google-analytics.com | Mesure d’audience | — | |
| Google Analytics | region1.google-analytics.com | Mesure d’audience | — | |
| Trustpilot | ajs_anonymous_id | Trustpilot | Used for Analytics and help count how many people visit a certain site by tracking if you have visited before | 1 year |
| Google Analytics | _gid | Distinction des utilisateurs | 24 heures | |
| Google Analytics 4 | _gat | Mesure d’audience | 2 ans | |
| Google Analytics | __utma | ID used to identify users and sessions | 2 years after last activity | |
| Google Analytics | __utmc | Used only with old Urchin versions of Google Analytics and not with GA.js. Was used to distinguish between new sessions and visits at the end of a session. | End of session (browser) | |
| Google Analytics | __utmz | Contains information about the traffic source or campaign that directed user to the website. The cookie is set when the GA.js javascript is loaded and updated when data is sent to the Google Anaytics | 6 months after last activity | |
| Marfeel | __utmt_UA-1036276-4 | Marfeel | This cookie is used to uniquely identify the same user on the different domains | 30 days |
| Google Analytics | __utmb | Used to distinguish new sessions and visits. This cookie is set when the GA.js javascript library is loaded and there is no existing __utmb cookie. The cookie is updated every time data is sent to the | 30 minutes after last activity | |
| Google Analytics | ssl.google-analytics.com | Mesure d’audience | — | |
| Yandex.Metrica | _ym_uid | Yandex | Used for identifying site users | 1 year |
| Yandex.Metrica | _ym_d | Yandex | Saves the date of the user's first site session | 1 year |
| Microsoft Clarity | _clck | Microsoft | Analyse comportementale | 1 an |
| Hotjar | _hjSessionUser_916787 | Hotjar | Analyse comportementale | 1 an |
| Hotjar | _hjSession_916787 | Hotjar | Analyse comportementale | 1 an |
| Microsoft Clarity | _clsk | Microsoft | Analyse comportementale | 1 jour |
| Microsoft Clarity | www.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | scripts.clarity.ms | Microsoft | Analyse comportementale | — |
| Hotjar | static.hotjar.com | Hotjar | Analyse comportementale | — |
| Hotjar | script.hotjar.com | Hotjar | Analyse comportementale | — |
| Microsoft Clarity | s.clarity.ms | Microsoft | Analyse comportementale | — |
| Visual Website Optimizer | _vwo_sn | Visual Website Optimizer | Collects statistics on the visitor's visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day |
| Visual Website Optimizer | _vwo_ds | Visual Website Optimizer | Collects data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising | 2 months |
| Microsoft Clarity | o.clarity.ms | Microsoft | Analyse comportementale | — |
| Microsoft Clarity | c.clarity.ms | Microsoft | Analyse comportementale | — |
| Google Analytics 4 | _gat_MyTracker | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _gat_UA-26003653-1 | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _gat_UA-19314357-19 | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _gat_UA-98246768-7 | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _gat_UA-152800029-1 | Mesure d’audience | 2 ans | |
| Yandex.Metrica | _ym_isad | Yandex | Determines whether a user has ad blockers | 2 days |
| Microsoft Clarity | a.clarity.ms | Microsoft | Analyse comportementale | — |
| Marfeel | __utmt_UA-91465274-13 | Marfeel | This cookie is used to uniquely identify the same user on the different domains | 30 days |
| Google Analytics 4 | _gat_UA-64221313-1 | Mesure d’audience | 2 ans | |
| Google Analytics 4 | _gat_UA-62227314-2 | Mesure d’audience | 2 ans | |
| Snowplow | _sp_ses.7e7d | Snowplow | Used to identify if the user is in an active session on a site or if this is a new session for a user (i.e. cookie doesn’t exist or has expired). | 30 minutes |
| Snowplow | _sp_id.7e7d | Snowplow | Stores user information that is created when a user first visits a site and updated on subsequent visits. It is used to identify users and track the users activity across a domain. This cookie stores | 2 years |
| Marfeel | _dd_s | Marfeel | This cookie is used to store for temporary session | Session |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| Google Tag Manager | www.googletagmanager.com | Gestionnaire de balises | — | |
| Meta Pixel | connect.facebook.net | Meta | Publicité ciblée | — |
| X (Twitter) | statscloud.lotlinx.com | X (Twitter) | Flux / widget réseau social | — |
| X (Twitter) | stats.lotlinx.com | X (Twitter) | Flux / widget réseau social | — |
| X (Twitter) | cm.lotlinx.com | X (Twitter) | Flux / widget réseau social | — |
| Google Marketing | cm.g.doubleclick.net | Publicité / remarketing | — | |
| Google Ads | _gcl_au | Suivi des conversions | 90 jours | |
| Google Marketing | ad.doubleclick.net | Publicité / remarketing | — | |
| TikTok | _tt_enable_cookie | TikTok | Tracking cookie used by TikTok to identify a visitor | 389 days |
| TikTok | _ttp | TikTok | Tracking cookie used by TikTok to identify a visitor | 389 days |
| Meta Pixel | _fbp | Meta | Publicité ciblée | 3 mois |
| TikTok | ttcsid | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| Adform | ttcsid_C1I87V1T0U322RQPSRKG | Adform | Unique value that records info about consecutive ads – includes: total impressions, daily impressions, total clicks, daily clicks, and last impression date | 1 day |
| TikTok | analytics.tiktok.com | TikTok | Publicité ciblée | — |
| Bing / Microsoft | _uetsid | Microsoft | This cookie is used by Bing to determine what ads should be shown that may be relevant to the end user perusing the site. | 30 minutes |
| Bing / Microsoft | _uetvid | Microsoft | This is a cookie utilised by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | 16 days |
| Google Ads | googleads.g.doubleclick.net | Publicité / remarketing | — | |
| TikTok | ttcsid_D7BKFDJC77UEG1PVDB7G | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| Google Ads | www.googleadservices.com | Publicité / remarketing | — | |
www.facebook.com | Meta | Réseau social / publicité | — | |
| Google AdSense | pagead2.googlesyndication.com | Publicité | — | |
| TikTok | ttcsid_D5G047BC77UE3GGHSJQ0 | TikTok | The TikTok cookie ttcsid likely serves as a session identifier, helping to maintain user sessions and track interactions across the platform. Its purpose is probably to manage user authentication or p | 1 year |
| Twitter / X | static.ads-twitter.com | X (Twitter) | Flux / widget réseau social | — |
| Twitter / X | analytics.twitter.com | X (Twitter) | Flux / widget réseau social | — |
px.ads.linkedin.com | Réseau social / publicité | — | ||
| X (Twitter) | mc.yandex.com | X (Twitter) | Flux / widget réseau social | — |
| Tailtarget | _fmitp | Totvs | This cookie is used for deliver ads, using synchronous id for DSP | 30 days |
| Tailtarget | _fmreitp | Totvs | This cookie is used for deliver ads, using synchronous id for DSP | 30 days |
scontent-zrh1-1.cdninstagram.com | Meta | Flux / widget réseau social | — |
| Service | Nom / Domaine | Fournisseur | Finalité | Durée |
|---|---|---|---|---|
| Non catégorisé | ff.kis.v2.scr.kaspersky-labs.com | |||
| Non catégorisé | s.w.org | |||
| Non catégorisé | lh3.googleusercontent.com | |||
| Non catégorisé | apis.google.com | |||
| Non catégorisé | perf_dv6Tr4n | |||
| Non catégorisé | overbridgenet.com | |||
| Non catégorisé | i18next | |||
| Non catégorisé | custlxuid | |||
| Non catégorisé | d1il5533o350rp.cloudfront.net | |||
| Non catégorisé | __lt__cid | |||
| Non catégorisé | d.line-scdn.net | |||
| Non catégorisé | hm.baidu.com | |||
| Non catégorisé | tr.line.me | |||
| Non catégorisé | analytics-ipv6.tiktokw.us | |||
| Non catégorisé | bat.bing.com | |||
| Non catégorisé | _yjsu_yjad | |||
| Non catégorisé | s.yimg.jp | |||
| Non catégorisé | __rtbh.lid | |||
| Non catégorisé | mc.yads.tech | |||
| Non catégorisé | tags.creativecdn.com | |||
| Non catégorisé | dynamic.criteo.com | |||
| Non catégorisé | static.biggylabs.com.br | |||
| Non catégorisé | 514019096.collect.igodigital.com | |||
| Non catégorisé | us.creativecdn.com | |||
| Non catégorisé | mc.yango.com | |||
| Non catégorisé | vc.hotjar.io | |||
| Non catégorisé | dmp.im-apps.net | |||
| Non catégorisé | foundit_ab_variant | |||
| Non catégorisé | consent.cookiebot.eu | |||
| Non catégorisé | consentcdn.cookiebot.eu | |||
| Non catégorisé | pageviewCount | |||
| Non catégorisé | dev.visualwebsiteoptimizer.com | |||
| Non catégorisé | tag.wknd.ai | |||
| Non catégorisé | analytics.ahrefs.com | |||
| Non catégorisé | _twpid | |||
| Non catégorisé | snexid | |||
| Non catégorisé | snexid_r | |||
| Non catégorisé | r_ad_token1 | |||
| Non catégorisé | r_ad_token2 | |||
| Non catégorisé | tm.r-ad.ne.jp | |||
| Non catégorisé | code.usergram.info | |||
| Non catégorisé | cdn.smartnews-ads.com | |||
| Non catégorisé | b99.yahoo.co.jp | |||
| Non catégorisé | trj.valuecommerce.com | |||
| Non catégorisé | cdn.d2-apps.net | |||
| Non catégorisé | pp.d2-apps.net | |||
| Non catégorisé | a-mpd.com | |||
| Non catégorisé | apm.yahoo.co.jp | |||
| Non catégorisé | a.imgvc.com | |||
| Non catégorisé | t.co | |||
| Non catégorisé | i.smartnews-ads.com | |||
| Non catégorisé | i6.smartnews-ads.com | |||
| Non catégorisé | snap.licdn.com | |||
| Non catégorisé | cdn01.basis.net | |||
| Non catégorisé | consent.cookiebot.com | |||
| Non catégorisé | www.olympics.com | |||
| Non catégorisé | consentcdn.cookiebot.com | |||
| Non catégorisé | cdn.doofinder.com | |||
| Non catégorisé | content17.logic4server.nl | |||
| Non catégorisé | eu1-layer.doofinder.com | |||
| Non catégorisé | secure.quantserve.com | |||
| Non catégorisé | www.redditstatic.com | |||
| Non catégorisé | a.quora.com | |||
| Non catégorisé | s.pinimg.com | |||
| Non catégorisé | q.quora.com | |||
| Non catégorisé | sdk.mrf.io | |||
| Non catégorisé | mc.yandex.ru | |||
| Non catégorisé | cdn.cookiehub.eu | |||
| Non catégorisé | mpc2-prod-28-is5qnl632q-ue.a.run.app | |||
| Non catégorisé | assets.static-upwork.com | |||
| Non catégorisé | shasta-collector-production.upwork.com | |||
| Non catégorisé | hm.mieru-ca.com | |||
| Non catégorisé | _fmtm | |||
| Non catégorisé | cdn.hera.d2c.ne.jp | |||
| Non catégorisé | img.ak.impact-ad.jp | |||
| Non catégorisé | www.rentracks.jp | |||
| Non catégorisé | tg.socdm.com | |||
| Non catégorisé | js.api.nidan.d2c.ne.jp | |||
| Non catégorisé | nidan.addlv.smt.docomo.ne.jp | |||
| Non catégorisé | statics.a8.net | |||
| Non catégorisé | js.crossees.com | |||
| Non catégorisé | ad-track.jp | |||
| Non catégorisé | sync6.im-apps.net | |||
| Non catégorisé | b6.im-apps.net | |||
| Non catégorisé | i.socdm.com | |||
| Non catégorisé | pm-widget.taboola.com | |||
| Non catégorisé | gum.criteo.com | |||
| Non catégorisé | cdn.taboola.com | |||
| Non catégorisé | sib_cuid | |||
| Non catégorisé | sibautomation.com | |||
| Non catégorisé | cdn.by.wonderpush.com | |||
| Non catégorisé | in-automate.brevo.com | |||
| Non catégorisé | joko-mobile-app-media.s3.eu-west-1.amazonaws.com | |||
| Non catégorisé | csp.withgoogle.com | |||
| Non catégorisé | toolytics.pa.clients6.google.com | |||
| Non catégorisé | gc.kis.v2.scr.kaspersky-labs.com | |||
| Non catégorisé | import-cdn.default.com |
Liste mise à jour le 12 juin 2026.
Directement depuis le bandeau (lien « Gérer mes préférences de cookies », section « Exercer mes droits »), trois options :
Lors de votre première visite, un bandeau vous permet d’accepter ou de refuser les cookies par catégorie. Les boutons « Tout accepter » et « Tout refuser » sont de taille identique et aucune case n’est pré-cochée. Vous pouvez modifier vos choix à tout moment via le lien « Gérer mes préférences de cookies ».
Vous pouvez également configurer votre navigateur pour accepter ou refuser les cookies :
Attention : la désactivation des cookies nécessaires peut altérer le fonctionnement du site.
Conformément aux recommandations de la CNIL :
Pour toute question relative aux cookies ou à la protection de vos données, vous pouvez contacter Gogency à l’adresse : [email protected].
Dernière génération : 12 juin 2026.
Nous utilisons des cookies pour améliorer votre expérience. En savoir plus sur notre politique de cookies. Les cookies sont conservés pendant : 30 jours90 jours180 jours